Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Jonny Lewis 8 0 3 8 0 30
Joel Matuschke 16 1 0 4 0 17
Alesander Tregembo 8 1 0 0 0 5
Marcus Besley 15 1 0 0 0 5
Kieryn Lewis 17 1 0 0 0 5
Daniel Moyle 9 0 0 0 0 0
Alan Pope 2 0 0 0 0 0
Daniel Mark Joseph 1 0 0 0 0 0
Christopher Seeley 17 0 0 0 0 0
Nathan Beck 2 0 0 0 0 0
James Cleary 5 0 0 0 0 0
Michael Maddock 5 0 0 0 0 0
Charlie Smith 14 0 0 0 0 0
Connor Williams 9 0 0 0 0 0
Leo Pietrapertosa 2 0 0 0 0 0
Billi Thomas 8 0 0 0 0 0
Rhys David Cherry 14 0 0 0 0 0
Rhys Anthony Jones 11 0 0 0 0 0
JAC MEREDITH 2 0 0 0 0 0
James Thomas 2 0 0 0 0 0
Madoc Jenkins 3 0 0 0 0 0
Ryan Nicholas 1 0 0 0 0 0
WILLIAM THOMAS 9 0 0 0 0 0
OWAIN EDWARD GREEN 10 0 0 0 0 0
Gruffudd Tomos 2 0 0 0 0 0
William Philip Evans 1 0 0 0 0 0
Lewis Welsby 10 0 0 0 0 0
Thomas David Evans 1 0 0 0 0 0
Iwan Norman 2 0 0 0 0 0
TAYLOR BARTRAM-JOHN 5 0 0 0 0 0
Rhys Morris 8 0 0 0 0 0
Caradog Lloyd-Kaniewski 12 0 0 0 0 0
Morgan Couch 2 0 0 0 0 0
Jacob Rees 11 0 0 0 0 0
Sam Kirwan 13 0 0 0 0 0
Andrew Rees-Spowart 1 0 0 0 0 0
Andrew lloyd 8 0 0 0 0 0
Peter Hinder 12 0 0 0 0 0
|